<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Requirements.net</title>
	<link>http://www.requirements.net</link>
	<description>— The industry consortium for business analysis.</description>
	<pubDate>Thu, 15 Mar 2012 14:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The Doreen Evans Enterprise Requirements Report Updated</title>
		<link>http://www.requirements.net/2012/03/15/the-doreen-evans-enterprise-requirements-report-updated/</link>
		<comments>http://www.requirements.net/2012/03/15/the-doreen-evans-enterprise-requirements-report-updated/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:36:53 +0000</pubDate>
		<dc:creator>Matthew Leach</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2012/03/15/the-doreen-evans-enterprise-requirements-report-updated/</guid>
		<description><![CDATA[Doreen Evans and Associated has just released an updated version of their report comparing enterprise-class software requirements platforms.  This report now includes Blueprint’s newly released web-based requirements platform.  As before both the report and the detailed comparison data is available for download.  Visit doreenevans.com to get your new copy of the report.

]]></description>
			<content:encoded><![CDATA[<p>Doreen Evans and Associated has just released an updated version of their report comparing enterprise-class software requirements platforms.  This report now includes Blueprint’s newly released web-based requirements platform.  As before both the report and the detailed comparison data is available for download.  Visit <a href="http://doreenevans.com/free-white-paper-comparison-of-three-tools-for-business-analysts/">doreenevans.com</a> to get your new copy of the report.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2012/03/15/the-doreen-evans-enterprise-requirements-report-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Critical Steps to Business Analyst Competency, Improved Performance in Insurance &#38; Banking &#8212; Thursday, April 5 at 1 p.m. EDT</title>
		<link>http://www.requirements.net/2012/03/06/5-critical-steps-to-business-analyst-competency-improved-performance-in-insurance-banking-thursday-april-5-at-1-pm-edt/</link>
		<comments>http://www.requirements.net/2012/03/06/5-critical-steps-to-business-analyst-competency-improved-performance-in-insurance-banking-thursday-april-5-at-1-pm-edt/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:03:44 +0000</pubDate>
		<dc:creator>Matthew Leach</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2012/03/06/5-critical-steps-to-business-analyst-competency-improved-performance-in-insurance-banking-thursday-april-5-at-1-pm-edt/</guid>
		<description><![CDATA[Celent and Doreen Evans Associates cover business analyst competency—Research results and practical advice. During this 60-minute informational and interactive webinar, Celent will not only let you know where your competition stands, but having worked for over 20 years helping insurance and banking firms establish BA Competency, DEA can show you how you can gain a [...]]]></description>
			<content:encoded><![CDATA[<p>Celent and Doreen Evans Associates cover business analyst competency—Research results and practical advice. During this 60-minute informational and interactive webinar, Celent will not only let you know where your competition stands, but having worked for over 20 years helping insurance and banking firms establish BA Competency, DEA can show you how you can gain a competitive advantage through improved BA performance:</p>
<ul>
<li>Discover how the Insurance and Banking industries judge the competency of their own BAs</li>
<li>Understand why projects fail—and what you can do about it</li>
<li>Learn how to gain critical leadership buy-in and empower agents for real change</li>
</ul>
<p>Click here to register: <a href="https://doreenevansevents.webex.com/doreenevansevents/onstage/g.php?t=a&amp;d=930706702">https://doreenevansevents.webex.com/doreenevansevents/onstage/g.php?t=a&amp;d=930706702</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2012/03/06/5-critical-steps-to-business-analyst-competency-improved-performance-in-insurance-banking-thursday-april-5-at-1-pm-edt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do We Really Need a Business Analysis Center of Excellence</title>
		<link>http://www.requirements.net/2011/12/22/do-we-really-need-a-business-analysis-center-of-excellence-2/</link>
		<comments>http://www.requirements.net/2011/12/22/do-we-really-need-a-business-analysis-center-of-excellence-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2011/12/22/do-we-really-need-a-business-analysis-center-of-excellence-2/</guid>
		<description><![CDATA[Demand for increased business analyst involvement throughout the system development life cycle has fueled the recognition and growth of the business analysis profession.  As a result you may be considering how to formalize your business analysis practice.  To determine if a Business Analysis Center of Excellence (BACoE) is right for your organization, start with a [...]]]></description>
			<content:encoded><![CDATA[<p>Demand for increased business analyst involvement throughout the system development life cycle has fueled the recognition and growth of the business analysis profession.  As a result you may be considering how to formalize your business analysis practice.  To determine if a Business Analysis Center of Excellence (BACoE) is right for your organization, start with a discovery and planning effort focused on understanding your current situation. We find that discovery and planning is well worth the investment as it provides a clear picture of the organization’s business analysis maturity and the effort it will take to reach a higher level. At Doreen Evans Associates, we help organizations establish, institutionalize and maintain best-in-class business analysis competency. <a href="http://www.requirements.net/content/?id=67">Click here</a> to download a practical approach to determine the need for a BACoE in your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2011/12/22/do-we-really-need-a-business-analysis-center-of-excellence-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doreen Evans &#038; Associates publishes Enterprise Requirements Platform Comparison</title>
		<link>http://www.requirements.net/2011/11/07/doreen-evans-associates-publishes-enterprise-requirements-platform-comparison/</link>
		<comments>http://www.requirements.net/2011/11/07/doreen-evans-associates-publishes-enterprise-requirements-platform-comparison/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2011/11/07/doreen-evans-associates-publishes-enterprise-requirements-platform-comparison/</guid>
		<description><![CDATA[A new report has just been released comparing enterprise-class software requirements platforms targeted for business analysis needs.  This report, authored by Susan Martin of Doreen Evans Associates (DEA) describes the criteria that are important in an enterprise requirements platform and why.   It then identifies those specific products, out of the many available today, that are [...]]]></description>
			<content:encoded><![CDATA[<p class="p1">A new report has just been released comparing enterprise-class software requirements platforms targeted for business analysis needs.  This report, authored by Susan Martin of Doreen Evans Associates (DEA) describes the criteria that are important in an enterprise requirements platform and why.   It then identifies those specific products, out of the many available today, that are truly enterprise ready and that are focused directly on the needs of business analysts.   Finally it presents the results of a very detailed product comparison along with recommendations.  The detailed comparison data is also available as a separate download – the link to that is within the report itself.  <a href="http://www.requirements.net/content/?id=66">Click here</a> to get your copy of the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2011/11/07/doreen-evans-associates-publishes-enterprise-requirements-platform-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Establishing a Business Analysis Center of Excellence</title>
		<link>http://www.requirements.net/2011/11/02/establishing-a-business-analysis-center-of-excellence/</link>
		<comments>http://www.requirements.net/2011/11/02/establishing-a-business-analysis-center-of-excellence/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2011/11/02/establishing-a-business-analysis-center-of-excellence/</guid>
		<description><![CDATA[At many forward-thinking organizations, recognition of the importance of business analysis skills has fostered a movement toward building Business Analysis Centers of Excellence.   But building a Business Analysis Center of Excellence (BACoE) can’t be done overnight.  It requires commitment and planning.  At Doreen Evans Associates, we help organizations establish, institutionalize and maintain best-in-class business analysis [...]]]></description>
			<content:encoded><![CDATA[<p class="p1">At many forward-thinking organizations, recognition of the importance of business analysis skills has fostered a movement toward building Business Analysis Centers of Excellence.   But building a Business Analysis Center of Excellence (BACoE) can’t be done overnight.  It requires commitment and planning.  At Doreen Evans Associates, we help organizations establish, institutionalize and maintain best-in-class business analysis competency.  <a href="http://www.requirements.net/content/?id=65" target="_blank">Click here</a> to download the top five lessons we’ve learned as we’ve helped clients establish their BACoE organizations.</p>
<p class="p2"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2011/11/02/establishing-a-business-analysis-center-of-excellence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing our newest Requirements.net Consortium Member!</title>
		<link>http://www.requirements.net/2011/10/26/announcing-our-newest-requirementsnet-consortium-member/</link>
		<comments>http://www.requirements.net/2011/10/26/announcing-our-newest-requirementsnet-consortium-member/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2011/10/26/announcing-our-newest-requirementsnet-consortium-member/</guid>
		<description><![CDATA[Requirements.net is very pleased to welcome its newest member, Doreen Evans Associates (DEA).   DEA is one of the longest running Business Analysis service firms in the industry.  Throughout their 19 year history DEA has remained true to its vision of providing experienced, high-quality services while enabling clients to be self-sufficient in the discipline of business [...]]]></description>
			<content:encoded><![CDATA[<p class="p1"><span class="s1">Requirements.net</span> is very pleased to welcome its newest member, Doreen Evans Associates (DEA).   DEA is one of the longest running Business Analysis service firms in the industry.  Throughout their 19 year history DEA has remained true to its vision of providing experienced, high-quality services while enabling clients to be self-sufficient in the discipline of business analysis.  While they’ve remained a smaller-scale and focused business, they are a giant in the space.  We expect DEA to be an active contributor to <span class="s1">requirements.net</span>, sharing their expertise and knowledge, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2011/10/26/announcing-our-newest-requirementsnet-consortium-member/feed/</wfw:commentRss>
		</item>
		<item>
		<title>voke Agile Survey</title>
		<link>http://www.requirements.net/2011/07/18/voke-agile-survey/</link>
		<comments>http://www.requirements.net/2011/07/18/voke-agile-survey/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:06:04 +0000</pubDate>
		<dc:creator>Tony Higgins</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2011/07/18/voke-agile-survey/</guid>
		<description><![CDATA[Leading analyst firm voke is currently conducting a survey whose result will be published in an upcoming voke Agile Market Snapshot.  All information provided is confidential and anonymous, with only the statistical results being reported.  Whether you currently use agile, transitioning to it, or just investigating it, your input is valuable.  Please take a moment [...]]]></description>
			<content:encoded><![CDATA[<p>Leading analyst firm voke is currently conducting a survey whose result will be published in an upcoming voke Agile Market Snapshot.  All information provided is confidential and anonymous, with only the statistical results being reported.  Whether you currently use agile, transitioning to it, or just investigating it, your input is valuable.  Please take a moment to complete the survey <a href="https://www.surveymonkey.com/s/LMVXTKM">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2011/07/18/voke-agile-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merck Employees Recognized for Analysis Skills Center</title>
		<link>http://www.requirements.net/2011/04/14/requirements_lifecycle_winners/</link>
		<comments>http://www.requirements.net/2011/04/14/requirements_lifecycle_winners/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:41:47 +0000</pubDate>
		<dc:creator>Tony Higgins</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2011/04/14/requirements_lifecycle_winners/</guid>
		<description><![CDATA[

The Requirements.net consortium is pleased to announce that the 2011 Requirements Lifecycle Award has been presented to Rick Toothill, Manager and Kathleen O&#8217;Brien, Lead Business Analyst both of Merck. Rick and Kathleen were recognized for their continued contributions to advancing the Business Analysis discipline within Merck&#8217;s globally distributed IT groups.
Rick and Kathy’s pioneering efforts brought [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.requirements.net/wp-content/uploads/2011/04/award_winner_2011.jpg" title="Rick Toothill and Kathleen O’Brien"><img src="http://www.requirements.net/wp-content/uploads/2011/04/award_winner_2011.jpg" alt="Rick Toothill and Kathleen O’Brien" /></a>
</p>
<p>The Requirements.net consortium is pleased to announce that the 2011 Requirements Lifecycle Award has been presented to Rick Toothill, Manager and Kathleen O&#8217;Brien, Lead Business Analyst both of Merck. Rick and Kathleen were recognized for their continued contributions to advancing the Business Analysis discipline within Merck&#8217;s globally distributed IT groups.</p>
<p>Rick and Kathy’s pioneering efforts brought together the Business Analysis community at Merck starting back in 2002. Their efforts have since evolved into the present-day Analysis Skills Center, an essential resource for over a hundred Business Analysis practitioners at Merck.  This Community of Practice has been instrumental in the promotion and advancement of Business Analysis best practices and solutions throughout the organization, and they’re now looking to take things to the next level.  </p>
<p><a href="/requirements_lifecycle_award/" target="_blank">Be sure to watch the compelling interview with Rick and Kathy</a> as they tell the Merck story and pass on valuable tips for all who are looking to effect meaningful Business Analysis change in their own organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2011/04/14/requirements_lifecycle_winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nominations are now closed for the 2011 Requirements Lifecycle Award</title>
		<link>http://www.requirements.net/2011/01/04/nominations-are-now-closed-for-the-2010-requirements-lifecycle-award/</link>
		<comments>http://www.requirements.net/2011/01/04/nominations-are-now-closed-for-the-2010-requirements-lifecycle-award/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:25:20 +0000</pubDate>
		<dc:creator>Tony Higgins</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2011/01/04/nominations-are-now-closed-for-the-2010-requirements-lifecycle-award/</guid>
		<description><![CDATA[Nominations are now closed for the 2011 Requirements Lifecycle Award.  We would like to thank all those who put forward so many excellent nominations.
The winner will be announced in the first quarter of 2011, so stay tuned…
]]></description>
			<content:encoded><![CDATA[<p>Nominations are now closed for the 2011 Requirements Lifecycle Award.  We would like to thank all those who put forward so many excellent nominations.
<p>The winner will be announced in the first quarter of 2011, so stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2011/01/04/nominations-are-now-closed-for-the-2010-requirements-lifecycle-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Requirements Lifecycle Award 2011</title>
		<link>http://www.requirements.net/2010/12/01/requirements-lifecycle-awards-2010/</link>
		<comments>http://www.requirements.net/2010/12/01/requirements-lifecycle-awards-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:00:28 +0000</pubDate>
		<dc:creator>Tony Higgins</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.requirements.net/2010/12/01/requirements-lifecycle-awards-2010/</guid>
		<description><![CDATA[The Requirements Lifecycle Award returns this year to recognize an individual who has made a positive difference in their organization’s software requirements lifecycle.  Companies today recognize that inadequate requirements definition and management is a key inhibitor to software project success which can have a direct and negative affect on the business itself.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The Requirements Lifecycle Award returns this year to recognize an individual who has made a positive difference in their organization’s software requirements lifecycle.  Companies today recognize that inadequate requirements definition and management is a key inhibitor to software project success which can have a direct and negative affect on the business itself.  The Requirements Lifecycle Award recognizes the achievements of an individual who has effected positive change in their organization’s software requirements lifecycle through education, process and automation initiatives to reduce waste, rework and inefficiencies.  If you, or someone you know has made a positive difference with your organization’s software requirements lifecycle, nominate them today!</p>
<p>This award not only recognizes individual achievement, but also shows others that there are ways to make meaningful improvements in the Software Requirements Lifecycle.
<p><a href="http://www.requirements.net/award/">Nominate a deserving individual today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requirements.net/2010/12/01/requirements-lifecycle-awards-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

